T-shirt enfant Valueweight (61-033-0)
Informations complémentaires
Toptex designation | T-shirt enfant Valueweight (61-033-0) |
---|---|
Toptex description | 100% coton (sauf Heather Grey : 97% coton / 3% polyester ; autres couleurs Heather 50 % coton / 50 % polyester). Col en bord-côte coton / Lycra® avec bande de propreté ton sur ton. Coupe ample et t |
Toptex brand | Fruit of the Loom |
Toptex composition | 100% Coton |
Toptex fit | Straight |
Toptex family | Vêtements |
Toptex sub family | T-shirts |
Toptex neckType | Col rond |
Toptex sleeveLengths | Manches courtes |
Toptex typePockets | Enfant |
Toptex collection | Valueweight |
Toptex sales arguments | Doux et confortable à porter. |
Toptex oekoTex | 1 |
Toptex catalog ref | SC221B |
Toptex colors | Lime, Black, Bottle Green, Burgundy, Dark Heather Grey, Fuchsia, Heather Grey, Kelly Green, Light Pink, Natural, Navy, Orange, Red, Royal Blue, Sky Blue, Sunflower, White |
Toptex size | 1/2 Y (1/2 ans), 12/13 Y (12/13 ans), 14/15 Y (14/15 ans), 2/3 Y (2/3 ans), 3/4 Y (3/4 ans), 5/6 Y (5/6 ans), 7/8 Y (7/8 ans), 9/11 Y (9/11 ans) |
Avis
Il n’y a pas encore d’avis.